CURRICULUM
The curriculum of Bachelor of Mathematics has been equipped with a handbook module which can be accessed throuht each course. The curriculum for the Undergraduate Mathematics Study Programme is available at the following link: DOWNLOAD
| SEMESTER I | |||||
| No. | Course Code | Course Name | sks | ECTS | Module |
| 1 | MAW21101 | Methods of Proof. | 2 | 3.2 | Download |
| 2 | MAW21201 | Programming Algorithms | 3 | 4.8 | Download |
| 3 | MKF21011 | Fundamental Mathematics | 4 | 6.4 | Download |
| 4 | MKF21005 | Fundamental Biology | 3 | 4.8 | Download |
| 5 | MKF21006 | Fundamental Biology Laboratory | 1 | 1.6 | Download |
| 6 | MKF21007 | Fundamentals Physic | 3 | 4.8 | Download |
| 7 | MKF21008 | Fundamental Physic Laboratory | 1 | 1.6 | Download |
| 8 | MKU21003 | Civic Education | 2 | 3.2 | Download |
| 9 | MKU21004 | Indonesian Language | 2 | 3.2 | Download |
| Total | 21 | 33.6 | |||
| SEMESTER II | |||||
| No. | Course Code | Course Name | sks | ECTS | Module |
| 1 | MAW21102 | Elementary Linear Algebra | 3 | 4.8 | Download |
| 2 | MAW21103 | Calculus | 4 | 6.4 | Download |
| 3 | MAW21301 | Fundamental Statistics | 4 | 6.4 | Download |
| 4 | MKF21009 | Fundamental Chemistry | 3 | 4.8 | Download |
| 5 | MKF21010 | Fundamental Chemistry Laboratory | 1 | 1.6 | Download |
| 6 | MKF21012 | English | 2 | 3.2 | Download |
| 7 | MKU21001 | Religious Education | 2 | 3.2 | Download |
| 8 | MKU21002 | Pancasila Education | 2 | 3.2 | Download |
| Total | 21 | ||||
| SEMESTER III | |||||
| No. | Course Code | Course Name | sks | ECTS | Module |
|---|---|---|---|---|---|
| 1 | MAW21104 | Analytic Geometry | 2 | 3.2 | Download |
| 2 | MAW21105 | Linear Algebra | 3 | 4.8 | Download |
| 3 | MAW21106 | Elementary Real Analysis | 2 | 3.2 | Download |
| 4 | MAW21107 | Elementary Multivariable Calculus | 2 | 3.2 | Download |
| 5 | MAW21108 | Introduction to Group Theory | 2 | 3.2 | Download |
| 6 | MAW21202 | Ordinary Differential Equations | 3 | 4.8 | Download |
| 7 | MAW21203 | Linear Programming | 3 | 4.8 | Download |
| 8 | MAW21302 | Probability Theory | 3 | 4.8 | Download |
| Total | 20 | ||||
| SEMESTER IV | |||||
| No. | Course Code | Course Name | sks | ECTS | Module |
| 1 | MAW21109 | Discrete Mathematics | 3 | 4.8 | Download |
| 2 | MAW21110 | Advanced Real Analysis | 2 | 3.2 | Download |
| 3 | MAW21111 | Advanced Multivariable Calculus | 2 | 3.2 | Download |
| 4 | MAW21204 | Numerical Methods | 3 | 4.8 | Download |
| 5 | MAW21112 | Introduction to Ring Theory | 2 | 3.2 | Download |
| 6 | MAW21205 | Mathematical Modeling | 3 | 4.8 | Download |
| 7 | MAW21303 | Mathematical Statistics | 3 | 4.8 | Download |
| 8 | MAW21206 | Operations Research | 3 | 4.8 | Download |
| Total | 21 | ||||
| SEMESTER V | |||||
| No. | Course Code | Course Name | sks | ECTS | Module |
| 1 | MAW21113 | Complex Analysis | 3 | 4.8 | Download |
| 2 | MAW21114 | Introduction to Graph Theory | 3 | 4.8 | Download |
| 3 | MAW21207 | Dynamical Systems | 3 | 4.8 | Download |
| 4 | MKF21001 | Research Methods | 2 | 3.2 | Download |
| 5 | Elective Course | 8 | 12.8 | Download | |
| Total | 19 | ||||
| Elective Course | ||||||
| No | Course Code | Course Name | sks | ECTS | Module | Course Group |
|---|---|---|---|---|---|---|
| 1 | MAP21101 | Introduction to Module Theory | 2 | 3.2 | Download | Algebra and Combinatorics |
| 2 | MAP21102 | Introduction to Representation Theory | 2 | 3.2 | Download | Algebra and Combinatorics |
| 3 | MAP21103 | Introduction to Cryptography | 2 | 3.2 | Download | Algebra and Combinatorics |
| 4 | MAP21104 | Introduction to Max-Plus Algebra | 3 | 4.8 | Download | Algebra and Combinatorics |
| 5 | MAP21105 | Selected Topics in Algebra I | 2 | 3.2 | Download | Algebra and Combinatorics |
| 6 | MAP21106 | Introduction to Analysis | 3 | 4.8 | Download | Analysis |
| 7 | MAP21107 | Introduction to Differential Geometry | 2 | 3.2 | Download | Analysis |
| 8 | MAP21108 | Introduction to Fixed Point Theory | 2 | 3.2 | Download | Analysis |
| 9 | MAP21109 | Introduction to Functional Analysis | 2 | 3.2 | Download | Analysis |
| 10 | MAP21110 | Selected Topics in Analysis I | 2 | 3.2 | Download | Analysis |
| 11 | MAP21201 | Computer Programming | 3 | 4.8 | Download | Applied Mathematics |
| 12 | MAP21202 | Analysis of Algorithms | 2 | 3.2 | Download | Applied Mathematics |
| 13 | MAP21203 | Genetic Algorithms | 2 | 3.2 | Download | Applied Mathematics |
| 14 | MAP21204 | Artificial Neural Networks | 2 | 3.2 | Download | Applied Mathematics |
| 15 | MAP21205 | Optimal Control | 2 | 3.2 | Download | Applied Mathematics |
| 16 | MAP21206 | Mathematical Economics | 2 | 3.2 | Download | Applied Mathematics |
| 17 | MAP21207 | Approximation Techniques | 2 | 3.2 | Download | Applied Mathematics |
| 18 | MAP21208 | Selected Topics in Applied Mathematics I | 2 | 3.2 | Download | Applied Mathematics |
| 19 | MAP21301 | Sampling and Survey Techniques | 3 | 4.8 | Download | Probability Theory and Statistics |
| 20 | MAP21302 | Stochastic Processes | 3 | 4.8 | Download | Probability Theory and Statistics |
| 21 | MAP21303 | Statistical Quality Control | 3 | 4.8 | Download | Probability Theory and Statistics |
| 22 | MAP21305 | Actuarial Mathematics | 3 | 4.8 | Download | Probability Theory and Statistics |
| 23 | MAP21306 | Regression Analysis | 3 | 4.8 | Download | Probability Theory and Statistics |
| 24 | MAP21307 | Selected Topics in Statistics I | 2 | 3.2 | Download | Probability Theory and Statistics |
| SEMESTER VI | |||||
| No. | Course Code | Course Name | sks | ECTS | Module |
| 1 | MKF21002 | Internship | 2 | 3.2 | Download |
| 2 | Elective Course | 12 | 19.2 | Download | |
| Total | 14 | ||||
| Elective Course | ||||||
| No | Course Code | Course Name | sks | ECTS | Module | Course Group |
|---|---|---|---|---|---|---|
| 1 | MAP21111 | Introduction to Number Theory | 2 | 3.2 | Download | Algebra and Combinatorics |
| 2 | MAP21112 | Introduction to Coding Theory | 2 | 3.2 | Download | Algebra and Combinatorics |
| 3 | MAP21113 | Introduction to Algebraic Geometry | 2 | 3.2 | Download | Algebra and Combinatorics |
| 4 | MAP21114 | Advanced Linear Algebra | 3 | 4.8 | Download | Algebra and Combinatorics |
| 5 | MAP21115 | Selected Topics in Algebra II | 2 | 3.2 | Download | Algebra and Combinatorics |
| 6 | MAP21116 | Transformation Geometry | 2 | 3.2 | Download | Analysis |
| 7 | MAP21117 | Introduction to Topology | 3 | 4.8 | Download | Analysis |
| 8 | MAP21118 | Introduction to Partial Differential Equations | 2 | 3.2 | Download | Analysis |
| 9 | MAP21119 | History of Mathematics | 2 | 3.2 | Download | Analysis |
| 10 | MAP21120 | Selected Topics in Analysis II | 2 | 3.2 | Download | Analysis |
| 11 | MAP21209 | Optimization Methods | 2 | 3.2 | Download | Applied Mathematics |
| 12 | MAP21210 | Fractal Geometry | 3 | 4.8 | Download | Applied Mathematics |
| 13 | MAP21211 | Artificial Intelligence | 2 | 3.2 | Download | Applied Mathematics |
| 14 | MAP21212 | Database Systems | 3 | 4.8 | Download | Applied Mathematics |
| 15 | MAP21213 | Wavelet Methods | 2 | 3.2 | Download | Applied Mathematics |
| 16 | MAP21214 | Mathematical Biology | 2 | 3.2 | Download | Applied Mathematics |
| 17 | MAP21215 | Introduction to Nonlinear Dynamics | 2 | 3.2 | Download | Applied Mathematics |
| 18 | MAP21216 | Selected Topics in Applied Mathematics II | 2 | 3.2 | Download | Applied Mathematics |
| 19 | MAP21308 | Design of Experiments | 3 | 4.8 | Download | Probability Theory and Statistics |
| 20 | MAP21310 | Data Analysis | 3 | 4.8 | Download | Probability Theory and Statistics |
| 21 | MAP21311 | Multivariate Statistics | 3 | 4.8 | Download | Probability Theory and Statistics |
| 22 | MAP21312 | Time Series Analysis | 3 | 4.8 | Download | Probability Theory and Statistics |
| 23 | MAP21313 | Spatial Analysis | 3 | 4.8 | Download | Probability Theory and Statistics |
| 24 | MAP21314 | Selected Topics in Statistics II | 2 | 3.2 | Download | Probability Theory and Statistics |
| SEMESTER VII | |||||
| No. | Course Code | Course Name | sks | ECTS | Module |
| 1 | MKF21003 | Community Service Program | 4 | 6.4 | Download |
| 2 | Elective Course | 10 | 16 | Download | |
| Total | 14 | ||||
| Elective Course | ||||||
| No | Course Code | Course Name | sks | ECTS | Module | Course Group |
|---|---|---|---|---|---|---|
| 1 | MAP21101 | Introduction to Module Theory | 2 | 3.2 | Download | Algebra and Combinatorics |
| 2 | MAP21102 | Introduction to Representation Theory | 2 | 3.2 | Download | Algebra and Combinatorics |
| 3 | MAP21103 | Introduction to Cryptography | 2 | 3.2 | Download | Algebra and Combinatorics |
| 4 | MAP21104 | Introduction to Max-Plus Algebra | 3 | 4.8 | Download | Algebra and Combinatorics |
| 5 | MAP21105 | Selected Topics in Algebra I | 2 | 3.2 | Download | Algebra and Combinatorics |
| 6 | MAP21106 | Introduction to Analysis | 3 | 4.8 | Download | Analysis |
| 7 | MAP21107 | Introduction to Differential Geometry | 2 | 3.2 | Download | Analysis |
| 8 | MAP21108 | Introduction to Fixed Point Theory | 2 | 3.2 | Download | Analysis |
| 9 | MAP21109 | Introduction to Functional Analysis | 2 | 3.2 | Download | Analysis |
| 10 | MAP21110 | Selected Topics in Analysis I | 2 | 3.2 | Download | Analysis |
| 11 | MAP21201 | Computer Programming | 3 | 4.8 | Download | Applied Mathematics |
| 12 | MAP21202 | Analysis of Algorithms | 2 | 3.2 | Download | Applied Mathematics |
| 13 | MAP21203 | Genetic Algorithms | 2 | 3.2 | Download | Applied Mathematics |
| 14 | MAP21204 | Artificial Neural Networks | 2 | 3.2 | Download | Applied Mathematics |
| 15 | MAP21205 | Optimal Control | 2 | 3.2 | Download | Applied Mathematics |
| 16 | MAP21206 | Mathematical Economics | 2 | 3.2 | Download | Applied Mathematics |
| 17 | MAP21207 | Approximation Techniques | 2 | 3.2 | Download | Applied Mathematics |
| 18 | MAP21208 | Selected Topics in Applied Mathematics I | 2 | 3.2 | Download | Applied Mathematics |
| 19 | MAP21301 | Sampling and Survey Techniques | 3 | 4.8 | Download | Probability Theory and Statistics |
| 20 | MAP21302 | Stochastic Processes | 3 | 4.8 | Download | Probability Theory and Statistics |
| 21 | MAP21303 | Statistical Quality Control | 3 | 4.8 | Download | Probability Theory and Statistics |
| 22 | MAP21305 | Actuarial Mathematics | 3 | 4.8 | Download | Probability Theory and Statistics |
| 23 | MAP21306 | Regression Analysis | 3 | 4.8 | Download | Probability Theory and Statistics |
| 24 | MAP21307 | Selected Topics in Statistics I | 2 | 3.2 | Download | Probability Theory and Statistics |
| SEMESTER VIII | |||||
| No. | Course Code | Course Name | sks | ECTS | Module |
| 1 | MKF21004 | Undergraduate Thesis | 6 | 9.6 | Download |
| 2 | Elective Course | 8 | 12.8 | Download | |
| Total | 14 | ||||
| Elective Course | ||||||
| No | Course Code | Course Name | sks | ECTS | Module | Course Group |
|---|---|---|---|---|---|---|
| 1 | MAP21111 | Introduction to Number Theory | 2 | 3.2 | Download | Algebra and Combinatorics |
| 2 | MAP21112 | Introduction to Coding Theory | 2 | 3.2 | Download | Algebra and Combinatorics |
| 3 | MAP21113 | Introduction to Algebraic Geometry | 2 | 3.2 | Download | Algebra and Combinatorics |
| 4 | MAP21114 | Advanced Linear Algebra | 3 | 4.8 | Download | Algebra and Combinatorics |
| 5 | MAP21115 | Selected Topics in Algebra II | 2 | 3.2 | Download | Algebra and Combinatorics |
| 6 | MAP21116 | Transformation Geometry | 2 | 3.2 | Download | Analysis |
| 7 | MAP21117 | Introduction to Topology | 3 | 4.8 | Download | Analysis |
| 8 | MAP21118 | Introduction to Partial Differential Equations | 2 | 3.2 | Download | Analysis |
| 9 | MAP21119 | History of Mathematics | 2 | 3.2 | Download | Analysis |
| 10 | MAP21120 | Selected Topics in Analysis II | 2 | 3.2 | Download | Analysis |
| 11 | MAP21209 | Optimization Methods | 2 | 3.2 | Download | Applied Mathematics |
| 12 | MAP21210 | Fractal Geometry | 3 | 4.8 | Download | Applied Mathematics |
| 13 | MAP21211 | Artificial Intelligence | 2 | 3.2 | Download | Applied Mathematics |
| 14 | MAP21212 | Database Systems | 3 | 4.8 | Download | Applied Mathematics |
| 15 | MAP21213 | Wavelet Methods | 2 | 3.2 | Download | Applied Mathematics |
| 16 | MAP21214 | Mathematical Biology | 2 | 3.2 | Download | Applied Mathematics |
| 17 | MAP21215 | Introduction to Nonlinear Dynamics | 2 | 3.2 | Download | Applied Mathematics |
| 18 | MAP21216 | Selected Topics in Applied Mathematics II | 2 | 3.2 | Download | Applied Mathematics |
| 19 | MAP21308 | Design of Experiments | 3 | 4.8 | Download | Probability Theory and Statistics |
| 20 | MAP21310 | Data Analysis | 3 | 4.8 | Download | Probability Theory and Statistics |
| 21 | MAP21311 | Multivariate Statistics | 3 | 4.8 | Download | Probability Theory and Statistics |
| 22 | MAP21312 | Time Series Analysis | 3 | 4.8 | Download | Probability Theory and Statistics |
| 23 | MAP21313 | Spatial Analysis | 3 | 4.8 | Download | Probability Theory and Statistics |
| 24 | MAP21314 | Selected Topics in Statistics II | 2 | 3.2 | Download | Probability Theory and Statistics |
