[fusion_builder_container type=”flex” hundred_percent=”no” hundred_percent_height=”no” min_height=”” hundred_percent_height_scroll=”no” align_content=”stretch” flex_align_items=”flex-start” flex_justify_content=”flex-start” flex_column_spacing=”” hundred_percent_height_center_content=”yes” equal_height_columns=”no” container_tag=”div” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” link_color=”” link_hover_color=”” border_sizes=”” border_sizes_top=”” border_sizes_right=”” border_sizes_bottom=”” border_sizes_left=”” border_color=”” border_style=”solid” spacing_medium=”” margin_top_medium=”” margin_bottom_medium=”” spacing_small=”” margin_top_small=”” margin_bottom_small=”” margin_top=”” margin_bottom=”” padding_dimensions_medium=”” padding_top_medium=”” padding_right_medium=”” padding_bottom_medium=”” padding_left_medium=”” padding_dimensions_small=”” padding_top_small=”” padding_right_small=”” padding_bottom_small=”” padding_left_small=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” box_shadow=”no” box_shadow_vertical=”” box_shadow_horizontal=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” z_index=”” overflow=”” gradient_start_color=”” gradient_end_color=”” gradient_start_position=”0″ gradient_end_position=”100″ gradient_type=”linear” radial_direction=”center center” linear_angle=”180″ background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ background_blend_mode=”none” video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” absolute=”off” absolute_devices=”small,medium,large” sticky=”off” sticky_devices=”small-visibility,medium-visibility,large-visibility” sticky_background_color=”” sticky_height=”” sticky_offset=”” sticky_transition_offset=”0″ scroll_offset=”0″ animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” filter_hue=”0″ filter_saturation=”100″ filter_brightness=”100″ filter_contrast=”100″ filter_invert=”0″ filter_sepia=”0″ filter_opacity=”100″ filter_blur=”0″ filter_hue_hover=”0″ filter_saturation_hover=”100″ filter_brightness_hover=”100″ filter_contrast_hover=”100″ filter_invert_hover=”0″ filter_sepia_hover=”0″ filter_opacity_hover=”100″ filter_blur_hover=”0″][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ align_self=”auto” content_layout=”column” align_content=”flex-start” content_wrap=”wrap” spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” class=”” id=”” type_medium=”” type_small=”” order_medium=”0″ order_small=”0″ dimension_spacing_medium=”” dimension_spacing_small=”” dimension_spacing=”” dimension_margin_medium=”” dimension_margin_small=”” margin_top=”” margin_bottom=”” padding_medium=”” padding_small=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” hover_type=”none” border_sizes=”” border_color=”” border_style=”solid” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” background_type=”single” gradient_start_color=”” gradient_end_color=”” gradient_start_position=”0″ gradient_end_position=”100″ gradient_type=”linear” radial_direction=”center center” linear_angle=”180″ background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” background_blend_mode=”none” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” filter_type=”regular” filter_hue=”0″ filter_saturation=”100″ filter_brightness=”100″ filter_contrast=”100″ filter_invert=”0″ filter_sepia=”0″ filter_opacity=”100″ filter_blur=”0″ filter_hue_hover=”0″ filter_saturation_hover=”100″ filter_brightness_hover=”100″ filter_contrast_hover=”100″ filter_invert_hover=”0″ filter_sepia_hover=”0″ filter_opacity_hover=”100″ filter_blur_hover=”0″ last=”true” border_position=”all” first=”true” type=”1_1″][fusion_tabs design=”classic” layout=”vertical” justified=”yes” backgroundcolor=”” inactivecolor=”#c6c6c6″ bordercolor=”#028dff” icon=”” icon_position=”” icon_size=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][fusion_tab title=”Semester 1″ icon=””]
[fusion_table fusion_table_type=”2″ fusion_table_rows=”” fusion_table_columns=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
| NO | KODE MK | MATA KULIAH | SKS | CPL | ECTS | RPS – RTM | Module Handbook | Kontrak perkuliahan | Kisi Evaluasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MKU21004 | Bahasa Indonesia | 2 | 2,3,4,5,10 | 3,2 | Download | Download | Download | Download |
| 2 | MKF21012 | Bahasa Inggris | 2 | 2,3,4,5,10 | 3,2 | Download | Download | ||
| 3 | MKF21005 | Biologi Dasar | 3 | 2,3,4,6,10 | 4,8 | Download | Download | ||
| 4 | MKF21006 | Praktikum Biologi Dasar | 1 | 2,3,4,6,10 | 1,6 | Download | Download | ||
| 5 | MKF21007 | Fisika Dasar | 3 | 2,3,4,6,10 | 4,8 | Download | Download | ||
| 6 | MKF21008 | Praktikum Fisika Dasar | 1 | 2,3,4,6,10 | 1,6 | Download | Download | ||
| 7 | MKF21009 | Kimia Dasar | 3 | 2,3,4,6,10 | 4,8 | Download | Download | ||
| 8 | MKF21010 | Praktikum Kimia Dasar | 1 | 2,3,4,6,10 | 1,6 | Download | Download | ||
| 9 | MKF21011 | Matematika Dasar | 4 | 2,3,4,6,10 | 6,4 | Download | Download | ||
| TOTAL | 20 | 32 |
[/fusion_table]
[/fusion_tab][fusion_tab title=”Semester 2″ icon=””]
[fusion_table fusion_table_type=”2″ fusion_table_rows=”” fusion_table_columns=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
| NO | KODE MK | MATA KULIAH | SKS | CPL | ECTS | RPS – RTM | Module Handbook | Kontrak Perkuliahan | Kisi Evaluasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KIM21101 | Dasar-Dasar Kimia Analitik | 2 | 2,7,8,9,10 | 3,2 | Download | Download | Download | Download |
| 2 | KIM21102 | Praktikum Dasar-Dasar Kimia Analitik | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 3 | KIM21201 | Kimia Anorganik 1 | 3 | 2,7,8,9,10 | 4,8 | Download | Download | ||
| 4 | KIM21202 | Pengantar Kimia Kuantum | 1 | 2,7,8,9,10 | 1,6 | Download | Download | ||
| 5 | KIM21301 | Kimia Organik I | 3 | 2,7,8,9,10 | 4,8 | Download | Download | ||
| 6 | KIM21401 | Kimia Dasar Lanjutan | 1 | 2,3,4,6,10 | 1,6 | Download | Download | ||
| 7 | KIM21402 | Praktikum Kimia Dasar Lanjutan | 3 | 2,3,4,6,10 | 4,8 | Download | Download | ||
| 8 | KIM21403 | Matematika Kimia | 1 | 2,3,4,6,10 | 1,6 | Download | Download | ||
| 9 | KIM21404 | Management Laboratorium | 4 | 2,6,8,9,10 | 6,4 | Download | Download | ||
| TOTAL | 21 | 33,6 |
[/fusion_table]
[/fusion_tab][fusion_tab title=”Semester 3″ icon=””]
[fusion_table fusion_table_type=”2″ fusion_table_rows=”” fusion_table_columns=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
| NO | KODE MK | MATA KULIAH | SKS | CPL | ECTS | RPS – RTM | Module Handbook | Kontrak Perkuliahan | Kisi Evaluasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KIM21103 | Pemisahan Kimia Analitik | 3 | 2,7,8,9,10 | 3,2 | Download | Download | Download | Download |
| 2 | KIM21104 | Praktikum Pemisahan Kimia Analitik | 1 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 3 | KIM21203 | Kimia Anorganik II | 3 | 2,7,8,9,10 | 4,8 | Download | Download | ||
| 4 | KIM21204 | Praktikum Anorganik | 2 | 2,7,8,9,10 | 1,6 | Download | Download | ||
| 5 | KIM21205 | Kimia Fisik I | 3 | 2,7,8,9,10 | 4,8 | Download | Download | ||
| 6 | KIM21206 | Struktur dan Ikatan Kimia | 3 | 2,7,8,9,10 | 1,6 | Download | Download | ||
| 7 | KIM21302 | Kimia Organik II | 3 | 2,7,8,9,10 | 4,8 | Download | Download | ||
| 8 | KIM21405 | Kemometri | 2 | 2,6,8,9,10 | 1,6 | Download | Download | ||
| TOTAL | 20 | 32 |
[/fusion_table]
[/fusion_tab][fusion_tab title=”Semester 4″ icon=””][fusion_table fusion_table_type=”2″ fusion_table_rows=”” fusion_table_columns=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
| NO | KODE MK | MATA KULIAH | SKS | CPL | ECTS | RPS – RTM | Module Handbook | Kontrak Perkuliahan | Kisi Evaluasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KIM21105 | Analisis Spektrometri | 3 | 2,7,8,9,10 | 4,8 | Download | Download | Download | Download |
| 2 | KIM21106 | Praktikum Analisis Spektrometri | 1 | 2,7,8,9,10 | 1,6 | Download | Download | ||
| 3 | KIM21107 | Elektrometri | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 4 | KIM21207 | Kimia Anorganik Fisik | 3 | 2,7,8,9,10 | 4,8 | Download | Download | ||
| 5 | KIM21208 | Kimia Fisik II | 3 | 2,7,8,9,10 | 4,8 | Download | Download | ||
| 6 | KIM21209 | Praktikum Kimia Fisik | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 7 | KIM21303 | Praktikum Kimia Organik | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 8 | KIM21304 | Biokimia I | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 9 | KIM21305 | Kimia Organik Fisik | 3 | 2,7,8,9,10 | 4,8 | Download | Download | ||
| TOTAL | 21 | 33,6 |
[/fusion_table][/fusion_tab][fusion_tab title=”Semester 5″ icon=””]
[fusion_table fusion_table_type=”2″ fusion_table_rows=”” fusion_table_columns=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
| NO | KODE MK | MATA KULIAH | SKS | CPL | ECTS | RPS – RTM | Module Hanbook | Kontrak Perkuliahan | Kisi Evaluasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KIM21108 | Kimia Analisis Terapan | 3 | 2,7,8,9,10 | 4,8 | Download | Download | Download | Download |
| 2 | KIM21210 | Kimia Fisik III | 3 | 2,7,8,9,10 | 4,8 | Download | Download | ||
| 3 | KIM21211 | Kimia Koordinasi | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 4 | KIM21212 | Kimia Komputasi | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 5 | KIM21306 | Biokimia II | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 6 | KIM21307 | Praktikum Biokimia | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 7 | KIM21308 | Penentuan Struktur Organik | 3 | 2,7,8,9,10 | 4,8 | Download | Download | ||
| 8 | KIM21309 | Kimia Bahan Alam | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 9 | KIM21310 | Sintesis Kimia Organik | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| TOTAL | 21 | 33,6 |
[/fusion_table]
[/fusion_tab][fusion_tab title=”Semester 6″ icon=””]
[fusion_table fusion_table_type=”2″ fusion_table_rows=”” fusion_table_columns=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
| NO | KODE MK | MATA KULIAH | SKS | CPL | ECTS | RPS -RTM | Module Hanbook | Kontrak Perkuliahan | Kisi Evaluasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MKU21001 | Pendidikan Agama | 2 | 1,2,3,4,5,10 | 3,2 | Download | Download | Download | Download |
| 2 | MKU21002 | Pancasila | 2 | 1,2,3,4,5,10 | 3,2 | Download | Download | ||
| 3 | MKU21003 | Kewarganegaraan | 2 | 1,2,3,4,5,10 | 3,2 | Download | Download | ||
| 4 | MKF21001 | Metodologi Penelitian | 2 | 2,3,4,5,10 | 3,2 | Download | Download | ||
| 5 | MKF21003 | KKN | 4 | 2,3,4,5,10 | 6,4 | Download | Download | ||
| 6 | MKF21002 | Kerja Praktik | 2 | 2,3,4,5,10 | 3,2 | Download | Download | ||
| 7 | KIM21406 | Publikasi Ilmiah | 1 | 2,3,4,5,10 | 1,6 | Download | Download | ||
| 8 | MK Pilihan | MBKM | 6 | ||||||
| TOTAL | 21 | 33,6 |
[/fusion_table]
[/fusion_tab][fusion_tab title=”Semester 7″ icon=””]
[fusion_table fusion_table_type=”2″ fusion_table_rows=”” fusion_table_columns=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
| NO | KODE MK | MATA KULIAH | SKS | CPL | ECTS | RPS – RTM | Module Hanbook | Kontrak Perkuliahan | Kisi Evaluasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MKF21004 | Skripsi | 6 | 2,3,4,5,10 | 9,6 | Download | Download | Download | |
| 2 | MK Pilihan | MBKM | 14 | 22,4 | |||||
| TOTAL | 20 | 32 |
[/fusion_table]
[/fusion_tab][fusion_tab title=”Semester 8″ icon=””][fusion_table fusion_table_type=”2″ fusion_table_rows=”” fusion_table_columns=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
| NO | KODE MK | MATA KULIAH | SKS | CPL | ECTS | RPS – RTM | Module Hanbook | Kisi Evaluasi |
|---|---|---|---|---|---|---|---|---|
| 1 | MKF21004 | Skripsi | 6 | 2,3,4,5,10 | 9,6 | Download | Download | |
| TOTAL | 6 | 9,6 |
[/fusion_table][/fusion_tab][fusion_tab title=”Mata Kuliah Pilihan” icon=””]
[fusion_table fusion_table_type=”2″ fusion_table_rows=”” fusion_table_columns=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
| NO | KODE MK | MATA KULIAH | SKS | CPL | ECTS | RPS -RTM | Module Handbook | Kontrak Perkuliahan | Kisi Evaluasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KIMP21101 | Kapita Selekta Kimia Analitik / BK 3 | 2 | 2,7,8,9,10 | Download | Download | Download | Download | |
| 2 | KIMP21102 | Analisis Termal / BK 3 | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 3 | KIMP21103 | Jaminan Mutu Analisis/ BK 5 | 2 | 2,6,7,8,9,10 | 3,2 | Download | Download | ||
| 4 | KIMP21104 | Sensor Kimia dan Biosensor / BK 5 | 2 | 2,6,7,8,9,10 | 3,2 | Download | Download | ||
| 5 | KIMP21105 | Kimia Pangan / BK 5 | 2 | 2,6,7,8,9,10 | 3,2 | Download | Download | ||
| 6 | KIMP21106 | Oleokimia / BK 3 | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 7 | KIMP21201 | Kapita Selekta Kimia Anorganik dan Fisik/BK2&BK4 | 2 | 7,8,9,10 | 3,2 | Download | Download | ||
| 8 | KIMP21202 | Kimia Polimer / BK 4 | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 9 | KIMP21203 | Konversi Energi / BK 4 | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 10 | KIMP21204 | Kimia Nuklir / BK 4 | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 11 | KIMP21205 | Organik elektronik / BK 4 | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 12 | KIMP21206 | Kimia Permukaan / BK 4 | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 13 | KIMP21207 | Elektrokimia / BK 4 | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 14 | KIMP21208 | Termodinamika Statistik / BK 4 | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 15 | KIMP21209 | Kimia Material Anorganik / BK 2 | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 16 | KIMP21210 | Kimia Bahan Galian / BK 2 | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 17 | KIMP21211 | Kimia Organologam / BK2 | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 18 | KIMP21501 | Kapita Selekta Kimia Organik/ BK 1 | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 19 | KIMP21302 | Kimia Kosmetik / BK 5 | 2 | 2,6,7,8,9,10 | 3,2 | Download | Download | ||
| 20 | KIMP21303 | Kimia Toksikologi / BK 1 | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 21 | KIMP21304 | Kimia Medisinal / BK 1 | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 22 | KIMP21305 | Minyak Atsiri / BK 1 | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 23 | KIMP21306 | Fitokimia / BK 1 | 2 | 2,7,8,9,10 | 3,2 | Download | Download | ||
| 24 | KIMP21401 | Kimia Lingkungan / BK 5 | 2 | 2,6,7,8,9,10 | 3,2 | Download | Download | ||
| 25 | KIMP21402 | Kimia Industri / BK 5 | 2 | 2,6,7,8,9,10 | 3,2 | Download | Download | ||
| 26 | KIMP21403 | Bisnis Produk Kimia / BK 8 | 2 | 2,3,4,5,10 | 3,2 | Download | Download | ||
| Total | 52 | 83.2 |
[/fusion_table]
[/fusion_tab][/fusion_tabs][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]