CURRICULUM
The curriculum of Bachelor of Mathematics has been equipped with a handbook module which can be accessed throuht each course.
| SEMESTER I | |||||
| No. | Course Code | Course Name | sks | ECTS | Module |
| 1 | SM234101 | Calculus 1 | 3 | 3 | Download |
| 2 | SF234103 | Mechanics Physics | 3 | 3 | Download |
| 3 | SM234102 | Analytic Geometry | 3 | 3 | Download |
| 4 | SM234103 | Mathematical Logic | 3 | 3 | Download |
| 5 | SM234104 | Statistical Methods | 3 | 3 | Download |
| 6 | SM234105 | Algorithms and Computer Programming 1 | 3 | 3 | Download |
| Total | 18 | 18 | |||
| SEMESTER II | |||||
| No. | Course Code | Course Name | sks | ECTS | Module |
| 1 | SM234101 | Calculus 1 | 3 | 3 | Download |
| 2 | SF234103 | Mechanics Physics | 3 | 3 | Download |
| 3 | SM234102 | Analytic Geometry | 3 | 3 | Download |
| 4 | SM234103 | Mathematical Logic | 3 | 3 | Download |
| 5 | SM234104 | Statistical Methods | 3 | 3 | Download |
| 6 | SM234105 | Algorithms and Computer Programming 1 | 3 | 3 | Download |
| Total | 18 | 18 | |||
| SEMESTER III | |||||
| No. | Course Code | Course Name | sks | ECTS | Module |
| 1 | SM234101 | Calculus 1 | 3 | 3 | Download |
| 2 | SF234103 | Mechanics Physics | 3 | 3 | Download |
| 3 | SM234102 | Analytic Geometry | 3 | 3 | Download |
| 4 | SM234103 | Mathematical Logic | 3 | 3 | Download |
| 5 | SM234104 | Statistical Methods | 3 | 3 | Download |
| 6 | SM234105 | Algorithms and Computer Programming 1 | 3 | 3 | Download |
| Total | 18 | 18 | |||
| SEMESTER IV | |||||
| No. | Course Code | Course Name | sks | ECTS | Module |
| 1 | SM234101 | Calculus 1 | 3 | 3 | Download |
| 2 | SF234103 | Mechanics Physics | 3 | 3 | Download |
| 3 | SM234102 | Analytic Geometry | 3 | 3 | Download |
| 4 | SM234103 | Mathematical Logic | 3 | 3 | Download |
| 5 | SM234104 | Statistical Methods | 3 | 3 | Download |
| 6 | SM234105 | Algorithms and Computer Programming 1 | 3 | 3 | Download |
| Total | 18 | 18 | |||
| SEMESTER V | |||||
| No. | Course Code | Course Name | sks | ECTS | Module |
| 1 | SM234101 | Calculus 1 | 3 | 3 | Download |
| 2 | SF234103 | Mechanics Physics | 3 | 3 | Download |
| 3 | SM234102 | Analytic Geometry | 3 | 3 | Download |
| 4 | SM234103 | Mathematical Logic | 3 | 3 | Download |
| 5 | SM234104 | Statistical Methods | 3 | 3 | Download |
| 6 | SM234105 | Algorithms and Computer Programming 1 | 3 | 3 | Download |
| Total | 18 | 18 | |||
| SEMESTER VI | |||||
| No. | Course Code | Course Name | sks | ECTS | Module |
| 1 | SM234101 | Calculus 1 | 3 | 3 | Download |
| 2 | SF234103 | Mechanics Physics | 3 | 3 | Download |
| 3 | SM234102 | Analytic Geometry | 3 | 3 | Download |
| 4 | SM234103 | Mathematical Logic | 3 | 3 | Download |
| 5 | SM234104 | Statistical Methods | 3 | 3 | Download |
| 6 | SM234105 | Algorithms and Computer Programming 1 | 3 | 3 | Download |
| Total | 18 | 18 | |||
| SEMESTER VII | |||||
| No. | Course Code | Course Name | sks | ECTS | Module |
| 1 | SM234101 | Calculus 1 | 3 | 3 | Download |
| 2 | SF234103 | Mechanics Physics | 3 | 3 | Download |
| 3 | SM234102 | Analytic Geometry | 3 | 3 | Download |
| 4 | SM234103 | Mathematical Logic | 3 | 3 | Download |
| 5 | SM234104 | Statistical Methods | 3 | 3 | Download |
| 6 | SM234105 | Algorithms and Computer Programming 1 | 3 | 3 | Download |
| Total | 18 | 18 | |||
| SEMESTER VIII | |||||
| No. | Course Code | Course Name | sks | ECTS | Module |
| 1 | SM234101 | Calculus 1 | 3 | 3 | Download |
| 2 | SF234103 | Mechanics Physics | 3 | 3 | Download |
| 3 | SM234102 | Analytic Geometry | 3 | 3 | Download |
| 4 | SM234103 | Mathematical Logic | 3 | 3 | Download |
| 5 | SM234104 | Statistical Methods | 3 | 3 | Download |
| 6 | SM234105 | Algorithms and Computer Programming 1 | 3 | 3 | Download |
| Total | 18 | 18 | |||
